产品中心
高速智能 安全稳定



| CPU | LGA1151 socket 7th/6th gen Intel® Core™ i7/i5/i3, Pentium® & Celeron® |
| 系统内存 | 2 x 288-pin DDR4-2400/2133/1866 DIMM, 最大支持32GB |
| 芯片组 | Intel® H110 |
| BIOS | AMI BIOS |
| SSD | N/A |
| 看门狗定时器 | 1~255 秒可编程设置 |
| 扩展接口 | 1 x PCIe x16 |
| 2 x PCIe x4 (仅支持 x1 signal) | |
| 4 x PCI | |
| 1 x PCI Express Mini Card | |
| 1 x SIM | |
| 锂电池 | 3 V/220 mAH |
| 尺寸 | 305 x 244 mm ATX母板 |
| 板厚 | 1.6 mm |
| 工作温度 | 0°C to +60°C (+32°F to +140°F) |
| 相对湿度 | 10% to 95% 相对湿度, 无冷凝 |
| SATA | 3 x SATA-600; 1 x mSATA |
| 硬件监控 | 检测 CPU/系统温度、电压并支持智能风扇控制 |
| 以太网 | 1x 10/100/1000 Mbps 以太网 Intel® i219-LM; |
| 支持 Wake-on-LAN, PXE Boot ROM | |
| 1 x 10/100/1000 Mbps 以太网 Intel® i210-AT; | |
| 支持 Wake-on-LAN, PXE Boot ROM | |
| 音频 | 瑞昱HD 音频解码 Mic-in/Line-in/Line-out ALC662 |
| USB | 4 x USB 3.0; 4 x USB 2.0 |
| 串口 | 4 x RS-232 (Internal box header) |
| 2 x RS-232/422/485 (COM 1: rear IO, COM 2: internal box header) | |
| PS/2 Combo 接口 | 1 x PS/2 keyboard and mouse |
| TPM | N/A |
| SMBus | Yes |
| Digital I/O | 8位in/out 可编程设置 |
| 图形控制器 | Intel® HD Graphic |
| 显存容量 | 共享系统内存 |
| 显示接口 | 1 x DisplayPort |
| 1 x HDMI | |
| 1 x VGA |
| Ordering Information | |
| Standard | |
| IMB501 (P/N: E38M501101) | ATX motherboard with LGA1151 socket 7th/6th gen Intel®Core™ i7/i5/i3, Pentium® & Celeron® |
| processor, Intel® H110, USB 3.0, SATA 3.0, 2 GbE LAN, VGA, DisplayPort, HDMI and mSATA | |
| Optional | |
| 5938A808010E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=190 mm |
| 5938A808020E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=400 mm |
| 593826A0000E | SATA signal cable/red, L=500 mm |
| 59384500100E | Audio cable with bracket, P=2.0 mm, L=450 mm |
| 59380402010E | 1 x COM port cable with bracket, P=2.54 mm, L=300 mm |
| 59380703000E | 2 x COM port cable with bracket, P=2.54 mm, L=300 mm |
| Processor List | ||||
| CPU | Speed | Cache | Cores | TDP |
| Intel® Core™ i7-7700 Processor | 3.6 GHz | 8 MB | 4 | 65 W |
| Intel® Core™ i7-7700T Processor | 2.9 GHz | 8 MB | 4 | 35 W |
| Intel® Core™ i7-6700K Processor | 4.0 GHz | 8 MB | 4 | 91 W |
| Intel® Core™ i7-6700 Processor | 3.4 GHz | 8 MB | 4 | 65 W |
| Intel® Core™ i7-6700TE Processor | 2.4 GHz | 8 MB | 4 | 35 W |
| Intel® Core™ i5-7500 Processor | 3.4 GHz | 6 MB | 4 | 65 W |
| Intel® Core™ i5-7500T Processor | 2.7 GHz | 6 MB | 4 | 35 W |
| Intel® Core™ i5-6500 Processor | 3.2 GHz | 6 MB | 4 | 65 W |
| Intel® Core™ i5-6500TE Processor | 2.3 GHz | 6 MB | 4 | 35 W |
| Intel® Core™ i3-7100 Processor | 3.9 GHz | 3 MB | 2 | 51 W |
| Intel® Core™ i3-7101TE Processor | 3.4 GHz | 3 MB | 2 | 35 W |
| Intel® Core™ i3-6100 Processor | 3.7 GHz | 3 MB | 2 | 51 W |
| Intel® Core™ i3-6100TE Processor | 2.7 GHz | 4 MB | 2 | 35 W |
| Intel® Celeron® G4620 Processor | 3.7 GHz | 3 MB | 2 | 51 W |
| Intel® Celeron® G4400 Processor | 3.3 GHz | 3 MB | 2 | 54W |
| Intel® Celeron® G4400TE Processor | 2.4 GHz | 3 MB | 2 | 35W |
| Intel® Celeron® G3950 Processor | 3.0 GHz | 2 MB | 2 | 51W |
| Intel® Celeron® G3900TE Processor | 2.3 GHz | 2 MB | 2 | 35W |

传真:+86-0755-2783 0359
地址:深圳市宝安区石岩街道松白路创维数字大厦403B室
